Grant recipients
Affordable Housing Program Awardees – December 2015
New Jersey | Project | Member | Project Sponsor | Subsidy Awarded | Units |
---|---|---|---|---|---|
Camden | McGuire Gardens Preservation | M&T Bank | Housing Authority of the City of Camden | $2,050,000 | 252 |
Cherry Hill | Springdale II | M&T Bank | Jewish Federation of Southern New Jersey | $2,370,000 | 79 |
Edison | Amandla Crossing | Fulton Bank of New Jersey | Making It Possible To End Homelessness | $1,184,741 | 30 |
Elizabeth | EPort Homes Family Apartments | Citibank, N.A. | Housing Authority of the City of Elizabeth | $900,000 | 59 |
Fair Lawn | Fair Lawn Senior Housing | RSI Bank | PENWAL Affordable Housing Corp. | $1,294,818 | 84 |
Hampton | Hampton Manors Apartments | Credit Union of New Jersey | Hampton Manors UAW Urban Renewal Housing Corp. | $434,446 | 48 |
Jersey City | Jackson Green | Valley National Bank | Life Management, Inc. | $3,179,201 | 98 |
Paterson | PHFH 4th Ward Scattered Sites | M&T Bank | Habitat for Humanity of Paterson, Inc. | $375,000 | 15 |
Robbinsville | Freedom Village at Robbinsville | Investors Bank | Project Freedom Inc. | $1,700,000 | 72 |
Woodbridge | Jacobs Landing Phase II | Peapack-Gladstone Bank | Woodbridge Housing Authority | $400,000 | 60 |
New York | Project | Member | Project Sponsor | Subsidy Awarded | Units |
---|---|---|---|---|---|
Albany | 2018-2019 New Construction | M&T Bank | Habitat for Humanity of Capital District | $90,000 | 6 |
Albany | Clinton Avenue Apartments | NBT Bank, N.A. | Rehabilitation Support Services, Inc. | $380,385 | 20 |
Brewerton | Long Manor Apartments | NBT Bank, N.A. | Bartell Road Housing Development Fund Co. | $719,553 | 20 |
Bronx | Mill Brook Terrace | M&T Bank | West Side Federation for Senior and Supportive Housing | $1,900,000 | 158 |
Bronx | Urban Horizons | M&T Bank | Women’s Housing and Economic Development Corp. | $2,108,004 | 131 |
Brooklyn | Edwin’s Place | Sterling National Bank | Breaking Ground II HDFC | $1,000,000 | 125 |
Buffalo | ELIM Townhouses | Evans Bank, N.A. | Belmont Housing Resources for WNY | $500,000 | 30 |
Buffalo | Buffalo Neighborhood Renewal 2018 | M&T Bank | Habitat for Humanity of Buffalo, Inc. | $360,000 | 12 |
Central Islip | Central Islip Supportive Housing Complex | Empire National Bank | Mercy Haven | $310,825 | 19 |
Cohoes | Mosaic Village Cohoes | Saratoga National Bank and Trust Company | Vecino Group New York, LLC | $1,504,670 | 67 |
Corning | Lamphear Court Townhomes | Five Star Bank | Arbor Development | $750,000 | 82 |
East Syracuse | Barrett Dewitt Apartments | NBT Bank, N.A. | Barrett Dewitt Housing Development Fund Co., Inc. | $1,473,571 | 39 |
Fulton | Back Street Apartments Renovation | NBT Bank, N.A. | Oswego County Opportunities, Inc. | $219,615 | 6 |
Gouverneur | Cambray Court Apartments | Community Bank, N.A. | Cambray Housing Company | $353,000 | 25 |
Ilion | John Guy Prindle Apartments | M&T Bank | Riverside Charitable Corporation | $2,300,000 | 112 |
Manhattan | Haven Green | Citibank, N.A. | RiseBoro Community Partnership | $1,230,000 | 123 |
Middletown | RECAP FOCUS Women-Infant REHAB | Orange Bank & Trust Company | Regional Economic Community Action Program | $281,935 | 15 |
Nyack | Hudson View Apartments | Sterling National Bank | Rockland Housing Action Coalition | $925,000 | 50 |
Rochester | FCHH-Affordable Housing Program-2018 | ESL Federal Credit Union | Habitat for Humanity of Flower City | $200,000 | 5 |
Rochester | Stadium Estates – Phase II | M&T Bank | Charles Settlement House, Inc. | $612,000 | 46 |
Rochester | Upper Falls Square | M&T Bank | DePaul Properties, Inc. | $1,200,000 | 150 |
Rochester | The Eastman Reserve | M&T Bank | PathStone Housing Action Corp. | $1,000,000 | 187 |
Rochester | Kenwood Thurston Renovation Project | M&T Bank | Urban League/Rochester | $345,198 | 12 |
Rochester | VOC Liberty Landing | M&T Bank | Veterans Outreach Center | $746,366 | 33 |
Schenectady | Hamilton Hill II | M&T Bank | The Community Builders | $2,000,000 | 85 |
Staten Island | ArchCare at St. Teresa’s | Sterling National Bank | ArchCare Community Services | $243,000 | 9 |
Syracuse | Ethel T. Chamberlain | NBT Bank, N.A. | Housing Vision Consultants, Inc. | $250,000 | 31 |
Utica | Roosevelt Residences | Adirondack Bank | Municipal Housing Authority of Utica | $450,000 | 50 |
Scattered Sites | Sheen Housing AHP Rehabilitation Program | The Canandaigua NB & Trust Company | Bishop Sheen Ecumenical Housing Foundation | $450,000 | 30 |
Scattered Sites | Repairs for Low-Income Saratoga County Homeowners | The Saratoga National Bank & Trust Company | Rebuilding Together Saratoga County | $400,000 | 25 |
Puerto Rico | Project | Member | Project Sponsor |
Subsidy Awarded | Units |
---|---|---|---|---|---|
San Juan | Habitat Quintana | Banco Popular de Puerto Rico | Habitat for Humanity of Puerto Rico | $45,000 | 3 |
North Carolina | Project | Member | Project Sponsor |
Subsidy Awarded | Units |
---|---|---|---|---|---|
Raleigh |
Sir Walter Apartments |
The Westchester Bank |
House of David |
$2,000,000 |
158 |
Ohio | Project | Member | Project Sponsor |
Subsidy Awarded | Units |
---|---|---|---|---|---|
Cleveland |
Saint Joseph’s Commons |
Citibank, N.A. |
Front Steps Housing and Services, Inc. |
$1,400,000 |
68 |
Pennsylvania | Project | Member | Project Sponsor |
Subsidy Awarded | Units |
---|---|---|---|---|---|
Mount Joy | Sassafras Terrace | Fulton Bank of New Jersey | Mission First Housing Development Corp. | $583,616 | 64 |
Philadelphia | Nicole Hines Townhomes | Manufacturers and Traders Trust Company | Women’s Community Revitalization Project | $193,762 | 35 |
Philadelphia | Rights of Passage II | Fulton Bank of New Jersey | Covenant House Pennsylvania | $250,000 | 12 |
Philadelphia | Penrose Transitional Living and Respite | Manufacturers and Traders Trust Company | Citizens Acting Together Can Help, Inc. | $600,000 | 54 |
Philadelphia | Susquehanna Square | Manufacturers and Traders Trust Company | Community Ventures | $313,063 | 37 |
Philadelphia | Villas Del Caribe | Manufacturers and Traders Trust Company | HACE Affordable Housing Corporation | $738,000 | 81 |
NEW JERSEY | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
---|---|---|---|---|---|
Camden | Arthur’s Court III | Susquehanna Patriot Bank | Camden Council on Economic Opportunity | $300,000 | 19 |
Camden | Baldwin’s Run | Commerce Bank, North | St. Joseph’s Carpenter Society | $365,000 | 74 |
Camden | Cooper Plaza Phase IV | Columbia Bank | Habitat for Humanity Metro Camden | $40,000 | 4 |
Camden | Harvest Senior Housing | Commerce Bank, North | Generations, Inc. | $850,000 | 92 |
Camden | River Road Affordable Housing Site E | Commerce Bank, North | Camden Redevelopment Corporation | $770,000 | 79 |
Camden | River Road Affordable Housing Site F | Commerce Bank, North | Camden Redevelopment Corporation | $770,000 | 83 |
Cliffside Park | Laurel Gardens | Interchange Bank | Madeline Corporation | $180,000 | 9 |
Flanders | Mt. Olive Manor II | Commerce Bank, North | Abiding Peace Senior Housing Corp. | $275,000 | 50 |
Long Branch | Grand Court | Columbia Bank | City of Long Branch | $385,000 | 70 |
Scattered Sites | Alternative Supportive Housing Project II | Somerset Valley Bank | Alternatives Inc./ADTI Housing Corp | $70,987 | 9 |
Scattered Sites | The LINKS Project | Atlantic Stewardship Bank | DACKKs Group for Supportive Housing Development | $58,672 | 6 |
South Hackensack | Senior Citizen Housing at Grove Street | Mariner’s Bank | Madeline Corporation | $250,000 | 25 |
NEW YORK | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
---|---|---|---|---|---|
Ardsley | 770 Saw Mill River Road | Signature Bank | Sheltering Homeless (SHORE) | $20,000 | 20 |
Buffalo | St. John Fruitbelt Rental Project | Manufacturers and Traders Trust Company | St. John Fruitbelt Development Corp. | $151,200 | 28 |
Buffallo | Unidel Rehab & Purchase Assistance Project 2005 | HSBC Bank USA, National Association | University Heights Community Development Assoc. | $275,000 | 55 |
Elmira | McNiff Commons | HSBC Bank USA, National Association |
Providence Housing Development Corp. | $82,500 | 11 |
Geneseo | Groveland Road IRA | Wyoming County Bank | Livingston-Wyoming Co. Chapter/NYSARC | $45,000 | 6 |
Hammondsport | Lake Street Senior Apartments | Maple City Savings Bank, FSB | Steuben Churchpeople Against Poverty | $147,000 | 21 |
New York | 504 West 171st Steet HDFC | Astoria Federal Savings and Loan Assn. | North Manhattan Improvement Corp. | $200,000 | 21 |
New York | Huntersmoon Hall | North Fork Bank | Lantern Group | $792,467 | 60 |
Tannersville | Hemlock Nob | The Bank of Greene County | Tannersville Housing Development Fund Corp. | $90,000 | 12 |
Troy | Bert’s Place | First Niagara Bank | Joseph’s House & Shelter, Inc. | $210,000 | 16 |
Village of Lyons | Canal Park Apartments | Maple City Savings Bank, FSB | Rural Housing Opportunities Corp. | $300,000 | 36 |
Yonkers | 28 Pier Street | HSBC Bank USA, National Association | Westhab, Inc. | $120,000 | 12 |
Yonkers | 217 South Waverly Street | HSBC Bank USA, National Association | Westhab, Inc. | $400,000 | 29 |
NEW JERSEY | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
---|---|---|---|---|---|
Camden | Camden Dreams | Commerce Bank, North | Center for Family Services | $100,000 | 13 |
Cherry Hill | Evan-Francis Estates | Sterling Bank | Fair Share Housing Development | $540,000 | 54 |
Dover Township | Presbyterian Home at Dover | Commerce Bank, North | Presbyterian Homes of New Jersey | $778,680 | 85 |
Middletown | Edgewood Park Senior Apartments | HSBC Bank USA, National Association | Township of Middletown | $500,000 | 72 |
Newark | Roseville Imperial Towers | Valley National Bank | GIAIP, LLC | $1,152,233 | 163 |
West Milford | Strengthen Our Sisters, Inc. | Columbia Bank | Strengthen Our Sisters, Inc. | $290,625 | 56 |
NEW YORK | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
---|---|---|---|---|---|
Albany | Equinox Domestic Violence | State Employees Federal Credit Union | Equinox, Inc. | $210,000 | 14 |
Bronx | Fox Point | Community Capital Bank | Palladia, Inc. | $400,000 | 48 |
Brooklyn | Postgraduate Center Columbia Street | Commerce Bank, North | Amy Larovere | $1,099,833 | 56 |
Buffalo | Buffalo Homeownership Effort | HSBC Bank USA, National Association | West Side Neighborhood Housing Services | $200,000 | 40 |
Buffalo | Cazenovia Manor | Manufacturers and Traders Trust Company | Cazenovia Recovery Systems, Inc. | $156,000 | 24 |
Buffalo | Minor Home Repair | HSBC Bank USA, National Association | West Side Neighborhood Housing Services | $485,900 | 90 |
Jamaica | Greater Allen Cathedral Affordable Housing | HSBC Bank USA, National Association | Allen A.N.E. Neighborhood Pres. & Devel. | $524,678 | 54 |
New York | Pitt Street Residence | HSBC Bank USA, National Association | Common Ground Community, HDFC, Inc. | $1,000,000 | 263 |
New York | Sheridan Hill House | North Fork Bank | The Bridge, Inc. | $180,000 | 24 |
New York | West 160 th and Fort Washington Avenue | Astoria Federal Savings and Loan Association | Northern Manhattan Improv. Corp. | $466,000 | 92 |
Newburgh | Habitat for Humanity of Greater Newburgh | Manufacturers and Traders Trust Comp. | Habitat for Humanity of Greater Newburgh | $70,000 | 7 |
Penfield | Hillrise Drive | HSBC Bank USA, National Association | Heritage Christian Services, Inc. | $45,000 | 6 |
Rochester | Crescent Project II | HSBC Bank USA, National Association | Habitat for Humanity of Flower City | $132,000 | 11 |
Rochester | HOME Rochester 2006-2007 | Citizens Bank, National Association | Greater Rochester Partnership | $75,000 | 15 |
Rochester | HOME Rochester 2006-2007 | HSBC Bank USA, National Association | Greater Rochester Partnership | $75,000 | 15 |
Rochester | HOME Rochester 2006-2007 | Manufacturers and Traders Trust Comp. | Greater Rochester Partnership | $75,000 | 15 |
Scattered Sites | Affordable Homes 2006 | HSBC Bank USA, National Association | Tri-County Housing Council | $210,000 | 30 |
Scattered Sites | Chautauqua Home Ownership Program V | HSBC Bank USA, National Association | Chautauqua Opportunities | $200,000 | 40 |
Scattered Sites | Chautauqua Homeownership 2006 | Manufacturers and Traders Trust Comp. | Chautauqua Home Rehab./Imp. Corp. | $208,750 | 25 |
Scattered Sites | Chautauqua Housing Rehab Program IV | HSBC Bank USA, National Association | Chautauqua Opportunities | $150,000 | 20 |
Scattered Sites | First Time Homebuyers Program | HSBC Bank USA, National Association | Providence Housing Development Corp. | $180,000 | 30 |
Scattered Sites | Habitat for Humanity Suffolk (2006) | Astoria Federal Savings and Loan Association | Habitat for Humanity of Suffolk | $130,000 | 13 |
Scattered Sites | Owner-Occupied Housing Rehab Project | Steuben Trust Comp. | ACCORD Corporation | $200,000 | 40 |
Scattered Sites | Syracuse Home HeadQuarters Homebuyers | HSBC Bank USA, National Association | Home HeadQuarters, Inc. | $525,000 | 105 |
Tannersville | Hemlock Nob Senior Apartments | The Bank of Greene County | Tannersville Housing Development Fund | $90,000 | 12 |
Ulster | The Birches at Chambers | Ulster Savings Bank | Elant, Inc | $524,000 | 7 |
PUERTO RICO |
PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
---|---|---|---|---|---|
Coamo | Coamo Senior Housing | R-G Premier Bank of Puerto Rico | Housing America Foundation | $492,701 | 120 |
PENN-SYLVANIA | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
---|---|---|---|---|---|
Womelsdorf | Henner Senior Apartments | Manufacturers and Traders Trust Comp. | Housing Development Corporation | $112,696 | 27 |
NEW JERSEY | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
---|---|---|---|---|---|
Pleasantville | New Hope Community Phase II | ISN Bank | Housing Authority of City of Pleasantville | $320,571 | 71 |
Trenton | Trenton Prospect House | HSBC Bank USA, National Association | Trenton Prospect House, LLC | $742,500 | 109 |
West New York | Kennedy Towers II | Interchange Bank | West New York Housing Corporation | $400,000 | 70 |
NEW YORK | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
---|---|---|---|---|---|
Arcade | Northridge Homes II | Five Star Bank | Wyoming County Community Action | $193,700 | 26 |
Brooklyn | Rheingold Heights Phase II Apartments | HSBC Bank USA, National Association | Ridgewood Bushwick Senior Citizens Council | $796,500 | 59 |
Buffalo | Habitat for Humanity Homeowner Program | M & T Bank | Habitat for Humanity of Buffalo, Inc. | $73,000 | 10 |
Buffalo | Seneca Street Special Needs SRO | HSBC Bank USA, National Association | DePaul Properties, Inc. | $562,500 | 75 |
Clarence | Keler Road | HSBC Bank USA, National Association | Heritage Christian Services, Inc. | $33,200 | 4 |
East Patchogue | South Country Homes | Astoria Federal Savings and Loan Assn. | Concern for Independent Living, Inc. | $1,000,000 | 50 |
Fredonia | Fredonia Special Needs SRO | HSBC Bank USA, National Association | Community Development Initiatives of New York | $180,000 | 24 |
Jamestown | Appleyard Terrace Apartments | M & T Bank | Citizens’ Opportunity for Development & Equality | $149,000 | 20 |
New York | Harlem United Community AIDS Center | North Fork Bank | Harlem United Community AIDS Center, Inc | $200,000 | 25 |
Niagara Falls | Colt Block Apartments | M & T Bank | Center City Neighborhood Development Corp. | $584,000 | 71 |
Poughkeepsie | 291 Mill Street | Rhinebeck Savings Bank | Hudson River Housing, Inc. | $20,000 | 2 |
Rochester | NCS Rehab Program V | HSBC Bank USA, National Association | NCS Community Development Corp. | $200,000 | 20 |
Rochester | Wilson Commencement Park Phase II | M & T Bank | Wilson Commencement Park | $99,640 | 18 |
Schenectady | City Mission of Schenectady | Sunmark Federal Credit Union | City Mission of Schenectady | $850,000 | 65 |
South Dayton | Pine Valley Preservation | HSBC Bank USA, National Association | Southern Tier Environments for Living, Inc. | $157,500 | 21 |
Spencer | Spencer Family Housing | Tioga State Bank | Stoneleigh Housing, Inc. | $100,000 | 12 |
Staten Island | Lafayette Manor | Northfield Savings Bank | Sisters of Charity of St. Vincent DePaul | $531,000 | 59 |
Syracuse | Courtyard at James Apartments | M & T Bank | Christopher Community Inc. | $250,000 | 73 |
Town of Plattsburgh | Plattsburgh Townhouses | Glens Falls NB & Trust Company | Joint Council for Economic Opportunity | $240,000 | 32 |
Village of Albion | Albion Academy Apartments | Maple City Savings Bank, FSB | Rural Housing Opportunities Corp. | $204,000 | 30 |
Cattaraugus County | Housing Stabilization Program | Five Star Bank | Cattaraugus Rural Housing Corp. | $300,000 | 50 |
Clinton and Essex Counties | Clinton/Essex County Homebuyer Program | HSBC Bank USA, National Association | Housing Assistance Program of Essex County, Inc. l | $250,000 | 25 |
Steuben County | Housing Rehabilitation Program 2006 | Maple City Savings Bank, FSB | Steuben Churchpeople Against Poverty | $276,000 | 50 |
Wyoming County | Home Choice | Steuben Trust Company | Genesee Valley Rural Pres. Council l | $254,000 | 40 |
PUERTO RICO |
PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
---|---|---|---|---|---|
Arecibo | Arecibo Senior Housing | R-G Premier Bank of Puerto Rico | Housing America Foundation | $325,151 | 120 |
Caguas | Caguas Courtyard Housing Limited Partnership | Banco Popular de Puerto Rico | Housing America Foundation | $986,906 | 94 |
Santa Isabel | Santa Isabel Senior Housing | R-G Premier Bank of Puerto Rico | Housing America Foundation | $503,241 | 120 |
U.S. VIRGIN ISLANDS | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
---|---|---|---|---|---|
St. Thomas | Virgin Islands Community Housing Patriot Manor | Virgin Islands Community Bank Corp. | Veterans’ Resource and Development, Inc. | $575,000 | 151 |
NEW JERSEY | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
---|---|---|---|---|---|
Asbury Park | Asbury Tower | Amboy Bank | PHS Senior Living, Inc. | $1,000,000 | 350 |
Berkley Heights | 18 Whitney Drive | Somerset Hills Bank | Our House | $40,000 | 4 |
Berkley Heights | 135 Windsor Way | Somerset Hills Bank | Our House | $40,000 | 350 |
Camden | Centerville South | Liberty Bell Bank | Foresight Affordable Housing, Inc. | $1,056,000 | 4 |
Camden | Market Fair | New Community Federal Credit Union | Life Management, Inc. | $500,000 | 350 |
Beachwood | Beachwood Project | Valley National Bank | HABcore, Inc. | $300,000 | 4 |
Deptford | Tanyard Oaks | Colonial Bank, FSB | La Manna Housing | $275,000 | 350 |
Elizabeth | YMCA Main Building Project | Synergy Bank | YMCA of Eastern Union County | $1,00,000 | 4 |
Dumont | St. Mary’s Senior Residence | Valley National Bank | St. Mary’s Senior Residence, Inc. | $375,000 | 350 |
Franklin | Franklin Boulevard Commons | New Community Federal Credit Union | Life Management, Inc. | $600,000 | 4 |
Franklin | Franklin Senior Housing | Sussex Bank | Episcopal Community Development | $930,000 | 350 |
Franklin Township | Berry Street Commons | New Community Federal Credit Union | Life Management, Inc. | $940,000 | 4 |
Hanover Township | Rose House Community Residence | Valley National Bank | Rose House | $110,000 | 350 |
Howell | Community Options Eleanor | The Bank | Community Options, Inc. | $45,000 | 4 |
Jersey City | Pacific Landing | BCB Community Bank | Morris Canal Redevelopment Area CDC | $120,000 | 350 |
Medford | Medford Senior Housing | Columbia Bank | Moorestown Ecumenical Neighborhood Development | $200,000 | 4 |
Newark | Genesis Newark Apartments | Amalgamated Bank | HELP USA, Inc. | $588,000 | 350 |
Newark | Martin Luther King, Jr. Homes | HSBC Bank USA, National Association | Don Pedro Development Corporation | $110,000 | 11 |
Ridgewood | West Bergen ILP 2005 | Atlantic Stewardship Bank | West Bergen Mental Healthcare, Inc, | $80,000 | 11 |
South Amboy | Robert Noble Manor/South Amboy Renaissance | Amboy Bank | South Amboy Renaissance Corporation | $800,000 | 40 |
Warren | The Warren Project | Investors Savings Bank | Cerebral Palsy of North Jersey, Inc. | $60,000 | 6 |
West Orange | 19 Lessing Road | Somerset Hills bank | Our House | $40,000 | 4 |
Whippany | Jewish Services for the Developmentally Disabled | The Provident Bank | Jewish Services for the Developmentally Disabled | $60,000 | 4 |
NEW YORK | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
---|---|---|---|---|---|
Astoria | PCA Senior Residence | Astoria Federal Savings and Loan Association | HANAC, Inc. | $600,000 | 93 |
Batavia | Transitional Housing for Homeless Veterans | Manufacturers and Traders Trust Company | Cazenovia Recovery Systems, Inc. | $360,000 | 18 |
Bronx | Rebekah Rehab Extended Care Center Senior Housing | Amalgamated Bank | Rebekah Rehab & Extended Care Center | $1,200,000 | 72 |
Brooklyn | Concern Rochester | Astoria Federal Savings and Loan Association | Concern for Independent Living, Inc. | $900,000 | 65 |
Brooklyn | Hegeman Family Residence | Astoria Federal Savings and Loan Association | Common Ground Co0mmunity, HDFC Inc. | $1,650,000 | 12 |
Brooklyn | Surf Garden | Hudson Valley Bank, N.A. | New York Foundation for Senior Citizens | $375,000 | 76 |
Cattaraugus | 12 Main Street Project | Bank of Cattaraugus | Historic Cattaraugus Corporation | $140,000 | 7 |
Croton-on-Hudson | Symphony Knoll | Astoria Federal Savings and Loan Association | Croton Housing Development Fund Company | $88,000 | 11 |
Esopus | The Birches at Esopus | Ulster Savings Bank | Elant, Inc. | $1,600,000 | 80 |
Lackawanna | City of Lackawanna Phase I Housing Rehab Program | Manufacturers and Traders Trust Company | Erie County Department of environment t and Planning | $176,085 | 15 |
Lockport | East Avenue | First Niagara Bank | Heritage Christian Services, Inc. | $52,500 | 6 |
New York | Fortune New Development Project | Carver Federal Savings Bank | Fortune Society | $1,500,000 | 113 |
New York | Greehope Candace House HDFC | Manufacturers and Traders Trust Company | Greenhope Services for Women, Inc. | $490,000 | 60 |
New York | Saint Louis Hall | Manufacturers and Traders Trust Company | Lantern Group | $1,031,908 | 140 |
Otisville | Devan’s Gate II | Ulster Savings Bank | Rockland Housing Action Coalition | $192,000 | 24 |
Rochester | Marketview Heights | Manufacturers and Traders Trust Company | Marketview Heights Association, Inc. | $73,600 | 8 |
Rochester | Northwest Apartments | Manufacturers and Traders Trust Company | Providence housing Development Corporation | $345,000 | 23 |
Scattered Sites | SEAC Repairs Program 2008 | Manufacturers and Traders Trust Company | South east Area Coalition | $165,000 | 30 |
NEW JERSEY | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
---|---|---|---|---|---|
Burlington* | Delaware House | Amboy Bank | Catholic Charities Diocese of Trenton | $120,000 | 8 |
Camden* | Cooper Plaza Project Phase VII | Columbia Bank | Habitat for Humanity of Metro Camden | $90,000 | 6 |
Deptford* | Conifer Village at Deptford | Columbia Bank | Moorestown Ecumenical Neighborhood Development | $573,300 | 91 |
Elizabeth* | Madison Avenue Apartments | RSI Bank | Volunteers of America/Greater New York | $325,000 | 17 |
Evesham Township* | Sharp Road Family Housing | Columbia Bank | Moorestown Ecumenical Neighborhood Development | $200,000 | 103 |
Franklin Township* | Franklin Boulevard Commons | New Community Federal Credit Union | Life Management, Inc. | $500,000 | 65 |
Jersey City* | Lafayette Gardens | Liberty Bell Bank | Foresight Affordable Housing, Inc. | $632,500 | 63 |
Manchester* | Presbyterian Home at Manchester | Two River Community Bank | PHS Senior Living, Inc. | $800,000 | 83 |
Morristown* | Abbett Avenue | Valley National Bank | Homeless Solutions, Inc. | $40,000 | 2 |
Newark* | Integrity Women’s Program Housing | Peapack-Gladstone Bank | Integrity, Inc. | $400,000 | 20 |
Newark* | Roseville Commons | New Community Federal Credit Union | Life Management, Inc. | $600,000 | 49 |
Perth Amboy* | Mechanic Street Apartments | RSI Bank | Volunteers of America/Greater New York | $100,000 | 10 |
NEW YORK | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
---|---|---|---|---|---|
Brewerton* | Bayshore Apartments | M&T Bank | Isla Housing and Development Corp. | $1,500,000 | 186 |
Bronx* | Bridge Gardens | HSBC Bank USA, National Association | The Bridge, Inc. | $360,000 | 18 |
Bronx* | Geel Grand Avenue Residence | M&T Bank | Geel Community Services | $520,048 | 56 |
Brooklyn* | Albany Gardens | HSBC Bank USA, National Association | CAMBA Housing Ventures, Inc. | $1,400,000 | 200 |
Buffalo* | City Mission | M&T Bank | Buffalo City Mission | $406,000 | 182 |
Buffalo* | Holy Family Senior Housing | M&T Bank | Diocese of Buffalo, NY | $300,125 | 35 |
Buffalo* | Cephas House | M&T Bank | Hope Buffalo, Inc. | $76,000 | 8 |
Chester* | Green Meadows 515 Preservation | Ulster Savings Bank | Hudson Valley Hsg. Dev. Fund, Inc. | $180,000 | 36 |
Cohoes* | Cohoes Falls Apartments | M&T Bank | The Community Builders | $500,000 | 73 |
Fresh Meadows* | Council Towers VI | Amalgamated Bank | Council Towers VI HDFC | $770,000 | 77 |
Greenburgh* | Tarrytown Workforce Housing | M&T Bank | Westhab, Inc. | $560,000 | 28 |
Haverstraw* | Murphy Manor | Provident Bank | Rockland Housing Action Coalition | $520,000 | 26 |
Holley* | Akeley Landing Senior Apartments | First Niagara Bank | Urban League of Rochester | $175,000 | 10 |
Ithaca* | McGraw House Renovation | Tompkins Trust Company | McGraw Housing Company, Inc. | $515,000 | 103 |
Jamaica* | LMSR II | New York Community Bank | Allen A.M.E. Neighborhood Pres. and Devel. Corp. | $525,100 | 58 |
Ogden* | Ogden Heights Senior Apartments | M&T Bank | North Star Housing and Development Corp. | $702,000 | 88 |
Orchard Park* | Pines at Murphy Road | First Niagara Bank | Pathstone, Inc. | $494,000 | 52 |
Rochester* | El Camino Estates | M&T Bank | Ibero-American Development Corp. | $70,815 | 25 |
Seneca Falls* | LCD Seneca | First Niagara Bank | Lakeview Mental Health Services, Inc. | $343,200 | 40 |
Troy* | Bert’s Place | First Niagara Bank | Joseph’s House & Shelter, Inc. | $400,000 | 20 |
Williamsville* | All Saints Manor | First Niagara Bank | Episcopal Community Housing Development Org., Inc. | $142,500 | 15 |
Chautauqau County (Scattered Sites)* | Chautauqua Housing Rehabilitation Project | M&T Bank | Chautauqua Home Rehab./Imp. Corp. | $331,560 | 30 |
DELAWARE | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
---|---|---|---|---|---|
Wilmington | Family Rescue Project | Harvest Community Bank | Sunday Breakfast Rescue Mission | $800,000 | 40 |
Wilmington | Shipley Lofts | Liberty Bell Bank | Shipley Village Community Development Corp. | $262,087 | 23 |
PENNSYLVANIA | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
---|---|---|---|---|---|
Philadelphia | Spring Garden Community Revitalization II | Liberty Bell Bank | Spring Garden Community Development Corp. | $429,800 | 57 |
Philadelphia | Rites of Passage | Manufacturers and Traders Trust Company | Covenant House Pennsylvania | $550,000 | 28 |
Philadelphia | New Life Affordable Housing I | Manufacturers and Traders Trust Company | T.J. Properties | $300,000 | 43 |
Philadelphia | Temple I North 16th | Manufacturers and Traders Trust Company | 1260 Housing Development Corp. | $395,000 | 58 |
Philadelphia | Temple II North Gratz | Manufacturers and Traders Trust Company | 1260 Housing Development Corp. | $316,946 | 40 |
Swatara Township | Gaudenzia Gibson House | Manufacturers and Traders Trust Company | Gaudenzia Foundation, Inc. | $300,000 | 20 |
NEW JERSEY | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
---|---|---|---|---|---|
Basking Ridge* | Bethel Ridge Group Home | Peapack-Gladstone Bank | Somerset Hills YMCA | $54,000 | 6 |
Bordentown* | Bordentown Lutheran 811 Project | Columbia Bank | Lutheran Social Ministries of N.J. | $280,000 | 14 |
