Prior Press Releases
| 6/23/08 | The Prudential Insurance Company of America Welcomed as a Member of the FHLBNY |
| 6/20/08 | Jay M. Ford Named to the FHLBNY Board of Directors |
| 5/13/08 | Michael Horn Elected Chairman of the FHLBNY |
| 5/7/08 | $6 Million To Rescue Foreclosed Homeowners in New Jersey |
| 4/8/08 | Thomas M. O'Brien Named to the FHLBNY Board of Directors |
| 3/18/08 | FHLBNY Welcomes New York Life as a New Member |
| 2/11/08 | First Home Clubsm Grant Increases to $7,500, Grant will Provide $4 for Every $1 Saved |
| 1/08/08 | FHLBNY Elects New Chairman, Vice Chairman to the Board of Directors |
| 11/06/07 | FHLBNY Announces Board of Director Election Results |
| 10/02/07 | FHLBNY Advances Increase to $74.5 billion in September |
| 9/24/07 | $400,000 Awarded For Astoria Senior Housing/ George T. Douris Tower |
| 05/01/07 | $250 Million for Disaster Relief Committed by the FHLBNY |
| 04/17/07 | Four Public Interest Directors Appointed to the Board of the FHLBNY |
| 01/23/07 | FHLBNY Awards $11.4 Million for 31 Affordable Housing Initiatives in NJ, NY, PR and the U.S. Virgin Islands |
| 11/03/06 | FHLBNY Announces Board Election Results |
| 11/01/06 | Metropolitan Life Becomes First Insurance Company to Join FHLBNY |
| 9/21/06 | John M. Scarchilli Sworn-In as Member of Board of FHLBNY |
| 7/17/06 | George Strayton Named Board Member of FHLBNY |
| 7/12/06 | $250 Million for Disaster Relief Committed By the FHLBNY |
| 7/06/06 | FHLBNY Awards $11.6 Million For 34 Affordable Housing Initiatives in NJ, NY and PR |
| 3/23/06 | FHLBNY Set to Meet FHFB Proposed Excess Stock Restrictions and Retained Earnings Requirements |
| 1/20/06 | $9.4 Million Awarded for 31 Affordable Housing Initiatives |
| 1/10/06 | Board Elects New Affordable Housing Council Members |
| 12/01/05 | FHLBNY Implements Risk-Based Capital Plan |
| 11/10/05 | BOD Election Results |
| View Archive |


