Prior Press Releases
| 07/07/10 | FHLBNY Awards $29.7 Million for 54 Affordable Housing Initiatives |
| 06/17/10 | $1.4 Million Affordable Housing Grant Announced to Support Senior Housing in Fishkill |
| 04/29/10 | FHLBNY First Quarter 2010 Operating Highlights |
| 04/09/10 | FHLBNY Announces $250 Million in Disaster Relief Funds |
| 02/23/10 | FHLBNY Announces Fourth Quarter and Full Year 2009 Operating Highlights |
| 01/20/10 | FHLBNY Awards $16.2 Million for 37 Affordable Housing Initiatives |
| 12/28/09 | FHLBNY Announces Board of Directors Election Results |
| 08/04/09 | FHLBNY Awards $16 Million for 39 Affordable Housing Initiatives |
| 01/29/09 | FHLBNY Backs $142 Million in NYC Housing Development Corporation Bonds |
| 01/28/09 | FHLBNY Awards $19.1 Million for 51 Affordable Housing Initiatives |
| 11/17/08 | FHLBNY Announces Board of Director Election Results |
| 08/29/08 | FHLBNY Awards $20.21 Million for 41 Affordable Housing Initiatives in NJ and NY |
| 07/21/08 | AXA Equitable Life Insurance Company and MONY Life Insurance Company Join the FHLBNY |
| 06/23/08 | The Prudential Insurance Company of America Welcomed as a Member of the FHLBNY |
| 06/20/08 | Jay M. Ford Named to the FHLBNY Board of Directors |
| 05/13/08 | Michael Horn Elected Chairman of the FHLBNY |
| 05/07/08 | $6 Million To Rescue Foreclosed Homeowners in New Jersey |
| 04/08/08 | Thomas M. O'Brien Named to the FHLBNY Board of Directors |
| 03/18/08 | FHLBNY Welcomes New York Life as a New Member |
| 02/11/08 | First Home Clubsm Grant Increases to $7,500, Grant will Provide $4 for Every $1 Saved |
| 01/08/08 | FHLBNY Elects New Chairman, Vice Chairman to the Board of Directors |
| 11/06/07 | FHLBNY Announces Board of Director Election Results |
| 10/02/07 | FHLBNY Advances Increase to $74.5 billion in September |
| 09/24/07 | $400,000 Awarded For Astoria Senior Housing/ George T. Douris Tower |
| 05/01/07 | $250 Million for Disaster Relief Committed by the FHLBNY |
| 04/17/07 | Four Public Interest Directors Appointed to the Board of the FHLBNY |
| 01/23/07 | FHLBNY Awards $11.4 Million for 31 Affordable Housing Initiatives in NJ, NY, PR and the U.S. Virgin Islands |
| View Archive |


