Prior President's Reports
| 07/01/08 | FHLBNY Advances Averaged $86.1 Billion |
| 06/03/08 | FHLBNY Advances Averaged $86.8 Billion |
| 05/01/08 | FHLBNY Declares a First Quarter Dividend of 7.80% |
| 04/17/08 | Dividend and Unaudited Results First Quarter 2008 |
| 04/03/08 | FHLBNY Files 2007 Form 10-K |
| 03/04/08 | Advances at $80.4 Billion |
| 01/31/08 | Dividend for the Fourth Quarter of 2007 Declared at 8.40% |
| 01/17/08 | Dividend and Unaudited Results Fourth Quarter 2007 |
| 01/03/08 | 2007: A Year of Reliability and Solid Financial Results |
| 12/04/07 | Advance Demand at $75.3 Billion |
| 11/01/07 | At the Bank - 15 Years |
| 10/18/07 | Dividend and Unaudited Results Third Quarter 2007 |
| 10/02/07 | Advances Climb to $74.5 Billion |
| 09/04/07 | What I Did Last Summer |
| 08/08/07 | Letter to OFHEO Director James Lockhart by Alfred A. DelliBovi |
| 08/02/07 | Board Approves Second-Quarter Dividend of 7.50% |
| 07/19/07 | FHLBNY Dividend Declared at 7.50% |
| 07/03/07 | Advances Averaged $60.1 Billion |
| 05/31/07 | Advances Averaged $59.3 Billion |
| 05/10/07 | FHLBNY Announces Change in Board of Directors Seat Allocation in 2008 |
| 05/01/07 | Advances Averaged $58.8 Billion |
| 04/19/07 | FHLBNY Declares a First Quarter Dividend of 7.50% |
| 04/03/07 | FHLBNY Produces Solid Results |
| 02/27/07 | Advances at $58.7 Billion |
| 01/30/07 | Dividend for the Fourth Quarter of 2006 Declared at 7.00% |
| 01/18/07 | FHLBNY Fourth Quarter Dividend and 2006 Results |
| 12/29/06 | 2006: A Year of Solid Financial Results |
| 11/30/06 | Advance Demand At $65.5 Billion |
| 10/31/06 | Third Quarter 2006 Results |
| 10/26/06 | FHLBNY Declares a 6.25% Dividend for the Third Quarter, 2006 |
| 10/03/06 | S&P Upgrades FHLBNY Rating to "AAA"; Advances Avg. $69 Billion |
| 09/21/06 | S&P Upgrades FHLBNY Rating to "AAA" |
| 08/31/06 | Advances Increase to $68.8 Billion |
| 08/01/06 | FHLBNY Board Approves Second Quarter Dividend of 5.75% |
| 07/20/06 | FHLBNY Declares a 5.75% Dividend for 2nd Quarter, 2006 |
| 06/29/06 | Advances at the HLBNY Averaged $65.2 Billion |
| 06/01/06 | Advances at the HLBNY Averaged $63 Billion |
| 06/01/06 | Remarks by Alfred A. DelliBovi, President, FHLBNY to NJ League 98th Annual Convention |
| 05/02/06 | Business at the HLB |
| 04/20/06 | Federal Home Loan Bank of New York Declares a 5.25% Dividend for the First Quarter of 2006 |
| 04/04/06 | FHLB-NY Essentially in Compliance with the FHFB’s Major Proposed Rule to Strengthen FHLBs' Capital Structure |
| 03/02/06 | Advances at the HLB Remain Strong at $61.9 Billion |
| 1/31/06 | Business at the HLB |
| 1/19/06 | Fourth Quarter Dividend Declared at 5.11% |
| 12/29/05 | 2005: A Year of Accomplishment |
| 12/01/05 | FHLBNY Implements New Capital Plan |
| 11/01/05 | Business at the HLB |
| 10/20/05 | 5.25% Dividend for the Third Quarter of 2005 |
| 10/04/05 | Letter to Stockholders/ Business at the HLB |
| 09/23/05 | Remarks by Alfred A. DelliBovi @ NJ League Senior Management Conference |
| 09/02/05 | FHLBNY Registers with the SEC Under ’34 SEC Act |
| View Archive |


