Affordable Housing Program Awardees
August 2009
Click on the city name for a more detailed press release regarding that project.
| NEW JERSEY | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Basking Ridge | Bethel Ridge Group Home | Peapack-Gladstone Bank | Somerset Hills YMCA | $54,000 | 6 |
| Bordentown | Bordentown Lutheran 811 Project | Columbia Bank | Lutheran Social Ministries of N.J. | $280,000 | 14 |
| Bordentown | Bordentown Lutheran Senior Apartments | Columbia Bank | Lutheran Social Ministries of N.J. | $620,000 | 61 |
| Bridgewater Township | Southside Avenue Project | Amboy Bank | Habitat for Humanity of Raritan Valley | $162,000 | 9 |
| Delanco | Living Springs Senior Residence | Hudson City Savings Bank | Living Springs Senior Residence, LLC | $1,499,999 | 99 |
| Florence | Heritage Village at Duffy Manor | Roebling Bank | Emanuel Community Development Corp., Inc. | $380,000 | 46 |
| Galloway Township | Galloway Housing Project | Ocean City Home Bank | Arc of Atlantic County | $120,000 | 8 |
| Jersey City | Ocean Pointe East & West | Liberty Bell Bank | Jersey City Housing Authority | $206,500 | 59 |
| Lower Township | Cape May Senior Housing | Sturdy Savings Bank | Homes For All, Inc. | $570,000 | 90 |
| Newark | Lincoln Park Village | Liberty Bell Bank | Lincoln Park Cultural Coast District | $400,000 | 70 |
| Orange | Grand Central Senior Housing | Hudson City Savings Bank | Life Management, Inc. | $600,000 | 70 |
| Paterson | Spruce Terrace Apartments | Hudson City Savings Bank | New Jersey Community Development Corp. | $100,000 | 8 |
| Pleasantville | The Village at St. Peter’s | Sun National Bank | Village at St. Peter’s, Inc. | $876,000 | 73 |
| Red Bank | Cedar Crossings | Investors Savings Bank | Red Bank Affordable Housing Corp. | $400,000 | 20 |
| Roebling | Alden Avenue Apartments | 1st Colonial National Bank | Salt & Light Company Inc. | $120,000 | 6 |
| Stanhope | Green Build 4-Plex | Lakeland Bank | Morris Habitat for Humanity | $40,000 | 4 |
| West Cape May | Cape Manor Supportive Housing | Sturdy Savings Bank | Collaborative Programs of New Jersey | $140,000 | 7 |
| NEW YORK | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Belmont | The Apartments at the Belmont | Steuben Trust Company | Arbor Development | $192,474 | 19 |
| Bronx | Anderson Avenue | Astoria Federal Savings and Loan | New Destiny Housing Corporation | $615,000 | 41 |
| Brooklyn | Concern MacDougal | Astoria Federal Savings and Loan | Concern for Independent Living, Inc. | $967,087 | 65 |
| Brooklyn | Atlantic Terrace | Astoria Federal Savings and Loan | Fifth Avenue Committee | $549,084 | 40 |
| Brooklyn | Caring Communities | New York Community Bank | Progress of Peoples Development Corp. | $735,200 | 75 |
| Buffalo | White’s Livery Apartments | First Niagara Bank | West Side Neighborhood Housing Services, Inc. | $124,600 | 14 |
| Buffalo | St. Martin Village | M&T Bank | Community Action Organization of Erie County | $570,000 | 60 |
| Buffalo | Jewett Avenue Apartments | First Niagara Bank | Fillmore-Leroy Area Residents, Inc. | $70,000 | 8 |
| Chili | Westside Drive | First Niagara Bank | Heritage Christian Services, Inc. | $106,800 | 12 |
| Getzville | Amherst Glen Senior Apartments | M&T Bank | The Menorah Campus | $435,000 | 50 |
| Hornellsville | Seneca Manor | Maple City Savings Bank | Arbor Development | $268,530 | 32 |
| Marlborough | Milton Harvest | Ulster Savings Bank | Jefferson Terrace | $658,000 | 47 |
| New York City | Tenant Interim Lease Pilot Program – 116th Street | Carver Federal Savings Bank | El Barrio Operation Fightback | $135,000 | 9 |
| New York City | Tenant Interim Lease Pilot Program – 129th Street | Carver Federal Savings Bank | Harlem Congregations for Community Improvement | $120,000 | 9 |
| New York City | True Colors Residence | M&T Bank | West End Intergenerational Residence | $465,000 | 30 |
| Niagara Falls | Center Court | M&T Bank | Niagara Falls Housing Authority | $350,000 | 115 |
| Perry | Champion Place | Five Star Bank | Wyoming County Community Action | $200,000 | 19 |
| Rochester | Project Rebuild | M&T Bank | North East Area Development, Inc. | $510,000 | 60 |
| Rochester | Jefferson Avenue Apartments | M&T Bank | Providence Housing Development Corp. | $150,000 | 10 |
| Ulster | The Birches at Chambers | Rhinebeck Savings Bank | Elant, Inc. | $1,320,000 | 67 |
| DELAWARE | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Middletown | Middletown Manor Senior Apartments | Liberty Bell Bank | Dover Housing Development Company | $300,000 | 60 |
| PENNSYLVANIA | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Hatfield | Derstine Run | M&T Bank | Advanced Living, Inc. | $600,000 | 59 |


