Affordable Housing Program Awardees
January 2010
Click on the city name for a more detailed press release regarding that project.
| NEW JERSEY | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Delanco | Living Springs Manor | Sun National Bank | Living Springs Senior Residence, LLC | $400,000 | 20 |
| Delanco | Zurbrugg Mansion | Cornerstone Bank | Zurbrugg Partnership, LLC | $305,000 | 25 |
| Elizabeth | Orchard Street Supported Housing | The Provident Bank | Community Access Institute | $75,000 | 9 |
| Galloway Township | Seashore Gardens | Ocean City Home Bank | Seashore Gardens Foundation | $500,000 | 58 |
| Jersey City | Harborview Apartments | RSI Bank | Jersey City VOA Elderly Housing | $1,500,000 | 99 |
| Long Branch | Garfield II | Columbia Bank | Long Branch Housing Authority | $610,000 | 60 |
| Newark | Roseville Commons | New Community Federal Credit Union | Life Management, Inc. | $380,000 | 49 |
| Newark | Lower Broadway Stabilization Project | City National Bank of New Jersey | La Casa de Don Pedro, Inc. | $60,000 | 6 |
| Northvale | Birchtree Court | Mariner’s Bank | Housing Development Corp./Bergen County | $110,000 | 11 |
| Paterson | Alexander Hamilton, Phase I | Columbia Bank | Housing Authority of the City of Paterson | $400,000 | 79 |
| Paterson | Paterson Habitat for Humanity Year 2010 Build | Columbia Bank | Habitat for Humanity of Paterson, Inc. | $132,000 | 11 |
| Scattered Sites | CPNJ Supportive Housing Project | Investors Savings Bank | Cerebral Palsy of North Jersey, Inc. | $140,000 | 14 |
| NEW YORK | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Brewerton | Bayshore Apartments | M&T Bank | Isla Housing and Development Corp. | $1,500,000 | 186 |
| Bronx | Bridge Gardens | HSBC Bank USA, National Association | The Bridge, Inc. | $360,000 | 18 |
| Bronx | Geel Grand Avenue Residence | M&T Bank | Geel Community Services | $520,048 | 56 |
| Brooklyn | Albany Gardens | HSBC Bank USA, National Association | CAMBA Housing Ventures, Inc. | $1,400,000 | 200 |
| Buffalo | City Mission | M&T Bank | Buffalo City Mission | $406,000 | 182 |
| Buffalo | Holy Family Senior Housing | M&T Bank | Diocese of Buffalo, NY | $300,125 | 35 |
| Buffalo | Cephas House | M&T Bank | Hope Buffalo, Inc. | $76,000 | 8 |
| Chester | Green Meadows 515 Preservation | Ulster Savings Bank | Hudson Valley Hsg. Dev. Fund, Inc. | $180,000 | 36 |
| Cohoes | Cohoes Falls Apartments | M&T Bank | The Community Builders | $500,000 | 73 |
| Fresh Meadows | Council Towers VI | Amalgamated Bank | Council Towers VI HDFC | $770,000 | 77 |
| Greenburgh | Tarrytown Workforce Housing | M&T Bank | Westhab, Inc. | $560,000 | 28 |
| Haverstraw | Murphy Manor | Provident Bank | Rockland Housing Action Coalition | $520,000 | 26 |
| Holley | Akeley Landing Senior Apartments | First Niagara Bank | Urban League of Rochester | $175,000 | 10 |
| Ithaca | McGraw House Renovation | Tompkins Trust Company | McGraw Housing Company, Inc. | $515,000 | 103 |
| Jamaica | LMSR II | New York Community Bank | Allen A.M.E. Neighborhood Pres. and Devel. Corp. | $525,100 | 58 |
| Ogden | Ogden Heights Senior Apartments | M&T Bank | North Star Housing and Development Corp. | $702,000 | 88 |
| Orchard Park | Pines at Murphy Road | First Niagara Bank | Pathstone, Inc. | $494,000 | 52 |
| Rochester | El Camino Estates | M&T Bank | Ibero-American Development Corp. | $70,815 | 25 |
| Seneca Falls | LCD Seneca | First Niagara Bank | Lakeview Mental Health Services, Inc. | $343,200 | 40 |
| Troy | Bert’s Place | First Niagara Bank | Joseph’s House & Shelter, Inc. | $400,000 | 20 |
| Williamsville | All Saints Manor | First Niagara Bank | Episcopal Community Housing Development Org., Inc. | $142,500 | 15 |
| Chautauqau County (Scattered Sites) | Chautauqua Housing Rehabilitation Project | M&T Bank | Chautauqua Home Rehab./Imp. Corp. | $331,560 | 30 |
| MARYLAND | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| North East | North Creek Run | M&T Bank | Conifer Realty, LLC | $300,000 | 53 |
| PENNSYLVANIA | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Philadelphia | Patriot House | M&T Bank | Citizens Acting Together Can Help, Inc. | $300,000 | 15 |
| Philadelphia | Strawberry Mansion Homeownership Development | M&T Bank | Friends Rehabilitation | $200,000 | 26 |


