Affordable Housing Program Awardees
July 2006
| NEW JERSEY | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Camden | Camden Dreams | Commerce Bank, North | Center for Family Services | $100,000 | 13 |
| Cherry Hill | Evan-Francis Estates | Sterling Bank | Fair Share Housing Development | $540,000 | 54 |
| Dover Township | Presbyterian Home at Dover | Commerce Bank, North | Presbyterian Homes of New Jersey | $778,680 | 85 |
| Middletown | Edgewood Park Senior Apartments | HSBC Bank USA, National Association | Township of Middletown | $500,000 | 72 |
| Newark | Roseville Imperial Towers | Valley National Bank | GIAIP, LLC | $1,152,233 | 163 |
| West Milford | Strengthen Our Sisters, Inc. | Columbia Bank | Strengthen Our Sisters, Inc. | $290,625 | 56 |
| NEW YORK | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Albany | Equinox Domestic Violence | State Employees Federal Credit Union | Equinox, Inc. | $210,000 | 14 |
| Bronx | Fox Point | Community Capital Bank | Palladia, Inc. | $400,000 | 48 |
| Brooklyn | Postgraduate Center Columbia Street | Commerce Bank, North | Amy Larovere | $1,099,833 | 56 |
| Buffalo | Buffalo Homeownership Effort | HSBC Bank USA, National Association | West Side Neighborhood Housing Services | $200,000 | 40 |
| Buffalo | Cazenovia Manor | Manufacturers and Traders Trust Company | Cazenovia Recovery Systems, Inc. | $156,000 | 24 |
| Buffalo | Minor Home Repair | HSBC Bank USA, National Association | West Side Neighborhood Housing Services | $485,900 | 90 |
| Jamaica | Greater Allen Cathedral Affordable Housing | HSBC Bank USA, National Association | Allen A.N.E. Neighborhood Pres. & Devel. | $524,678 | 54 |
| New York | Pitt Street Residence | HSBC Bank USA, National Association | Common Ground Community, HDFC, Inc. | $1,000,000 | 263 |
| New York | Sheridan Hill House | North Fork Bank | The Bridge, Inc. | $180,000 | 24 |
| New York | West 160 th and Fort Washington Avenue | Astoria Federal Savings and Loan Association | Northern Manhattan Improv. Corp. | $466,000 | 92 |
| Newburgh | Habitat for Humanity of Greater Newburgh | Manufacturers and Traders Trust Comp. | Habitat for Humanity of Greater Newburgh | $70,000 | 7 |
| Penfield | Hillrise Drive | HSBC Bank USA, National Association | Heritage Christian Services, Inc. | $45,000 | 6 |
| Rochester | Crescent Project II | HSBC Bank USA, National Association | Habitat for Humanity of Flower City | $132,000 | 11 |
| Rochester | HOME Rochester 2006-2007 | Citizens Bank, National Association | Greater Rochester Partnership | $75,000 | 15 |
| Rochester | HOME Rochester 2006-2007 | HSBC Bank USA, National Association | Greater Rochester Partnership | $75,000 | 15 |
| Rochester | HOME Rochester 2006-2007 | Manufacturers and Traders Trust Comp. | Greater Rochester Partnership | $75,000 | 15 |
| Scattered Sites | Affordable Homes 2006 | HSBC Bank USA, National Association | Tri-County Housing Council | $210,000 | 30 |
| Scattered Sites | Chautauqua Home Ownership Program V | HSBC Bank USA, National Association | Chautauqua Opportunities | $200,000 | 40 |
| Scattered Sites | Chautauqua Homeownership 2006 | Manufacturers and Traders Trust Comp. | Chautauqua Home Rehab./Imp. Corp. | $208,750 | 25 |
| Scattered Sites | Chautauqua Housing Rehab Program IV | HSBC Bank USA, National Association | Chautauqua Opportunities | $150,000 | 20 |
| Scattered Sites | First Time Homebuyers Program | HSBC Bank USA, National Association | Providence Housing Development Corp. | $180,000 | 30 |
| Scattered Sites | Habitat for Humanity Suffolk (2006) | Astoria Federal Savings and Loan Association | Habitat for Humanity of Suffolk | $130,000 | 13 |
| Scattered Sites | Owner-Occupied Housing Rehab Project | Steuben Trust Comp. | ACCORD Corporation | $200,000 | 40 |
| Scattered Sites | Syracuse Home HeadQuarters Homebuyers | HSBC Bank USA, National Association | Home HeadQuarters, Inc. | $525,000 | 105 |
| Tannersville | Hemlock Nob Senior Apartments | The Bank of Greene County | Tannersville Housing Development Fund | $90,000 | 12 |
| Ulster | The Birches at Chambers | Ulster Savings Bank | Elant, Inc | $524,000 | 72 |
| PUERTO RICO |
PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Coamo | Coamo Senior Housing | R-G Premier Bank of Puerto Rico | Housing America Foundation | $492,701 | 120 |
| PENN-SYLVANIA | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Womelsdorf | Henner Senior Apartments | Manufacturers and Traders Trust Comp. | Housing Development Corporation | $112,696 | 27 |


