Affordable Housing Program Awardees
July 2005
| NEW JERSEY | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Camden | Emerald/ Jefferson Housing Project-Phase I | Hudson United Bank | Heart of Camden, Inc. | $80,000 | 8 |
| Camden | Pearlye Building | Commerce Bank, N.A. | Parkside Business & Community in Partnership | $250,000 | 51 |
| Glassboro | Life Link Supportive Housing Program | Susquehanna Patriot Bank | Robin's Nest, Inc. | $75,000 | 10 |
| Long Branch | Long Branch Seaview Manor Phase I | Columbia Bank | City of Long Branch | $220,000 | 40 |
| North Cape May | Haven House at St. John of God | Commerce Bank, N.A. | Haven House at St. John of God | $770,000 | 75 |
| Scattered Sites | Housing Success II | Commerce Bank, N.A. | Interfaith Council for the Homeless-Union County | $110,000 | 6 |
| Scattered Sites | Independence Supportive Housing | Commerce Bank, N.A. | Family Service of Burlington County | $79,700 | 12 |
| Scattered Sites | NewBridge HMC | Valley National Bank | New Bridge Services | $48,556 | 4 |
| Somerset | Center for Greater Expectations Transitional Housing | Commerce Bank, N.A. | Center for Greater Expectations | $320,000 | 16 |
| Trenton | Youth Build Homes II | Commerce Bank, N.A. | Isles, Inc. | $80,000 | 6 |
| NEW YORK | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Astoria | Hallets Cove Apartments | Astoria Federal Savings and Loan | St. George Episcopal Church Housing Corporation | $250,000 | 55 |
| Arverne | Macedonia Senior Residences | Astoria Federal Savings and Loan Association | Macedonia Baptist Church Housing Corporation | $125,000 | 26 |
| Buffalo | Back to Basics Supportive Housing Program | Manufacturers and Traders Trust Company | Back to Basics Outreach Ministries, Inc. | $263,500 | 34 |
| Buffalo | Cornerstone Manor Transitional Housing | Manufacturers and Traders Trust Company | Buffalo City Mission | $523,600 | 77 |
| Buffalo | Greater Refuge Temple of Christ Transition House | Manufacturers and Traders Trust Company | Greater Refuge Temple of Christ | $36,000 | 18 |
| Buffalo | Linwood Terrace | Manufacturers and Traders Trust Company | Cazenovia Recovery Systems, Inc. | $33,000 | 6 |
| Farmington | Elizabeth Way | Manufacturers and Traders Trust Company | Housing Opportunities, Inc. | $138,000 | 23 |
| Gansevoort | Northern Pines Senior Apartments | First Niagara Bank | American Housing Foundation, Inc. | $150,000 | 36 |
| Gerzville | Amherst Towne Senior Apartments | Manufacturers and Traders Trust Company | Amherst Towne Senior Apartments, Inc. | $195,000 | 50 |
| Geneseo | Clayton Heights | The Bank of Castile | Housing Opportunities, Inc. | $120,000 | 24 |
| Hyde Park | Stone Ledge Apartments | HSBC Bank USA, N.A. | Hudson River Housing, Inc. | $420,000 | 84 |
| Kingston | Birchwood Village | Ulster Savings Bank | Ulster County Industrial Development Agency | $750,000 | 80 |
| Mattydale | Riordan School Addition Apartments | Manufacturers and Traders Trust Company | Christopher Community, Inc. | $49,000 | 10 |
| Mount Vernon | South Fourth Avenue Rehabs | HSBC Bank USA, N.A. | Westhab, Inc. | $400,000 | 20 |
| Newburgh | Habitat for Humanity of Greater Newburgh | Manufacturers and Traders Trust Company | Habitat for Humanity of Greater Newburgh | $20,000 | 2 |
| New York | Lower East Side Homesteader Project | Astoria Federal Savings and Loan Association | Urban Homesteading Assistance Board | $562,500 | 45 |
| Potsdam | Racquette Acres | HSBC Bank USA, N.A. | Village of Potsdam | $200,000 | 100 |
| Rochester | Crescent Project | HSBC Bank USA, N.A. | Habitat for Humanity of Flower City | $108,000 | 9 |
| Scattered Sites | Habitat for Humanity Suffolk (2005A) | Astoria Federal Savings and Loan Association | Habitat for Humanity of Suffolk | $60,000 | 6 |
| PUERTO RICO |
PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Arecibo | Arecibo Senior Housing | R-G Premier Bank of Puerto Rico | Housing America Foundation | $438,276 | 120 |
| Ponce | El Remanso de Paz | Doral Bank | Lucha Contra El Sida, Inc. | $500,000 | 50 |
| Santa Isabel |
Santa Isabel Senior Housing | R-G Premiere Bank of Puerto Rico | Housing America Foundation | $676,211 | 120 |


