Affordable Housing Program Awardees
January 2007
| NEW JERSEY | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Pleasantville | New Hope Community Phase II | ISN Bank | Housing Authority of City of Pleasantville | $320,571 | 71 |
| Trenton | Trenton Prospect House | HSBC Bank USA, National Association | Trenton Prospect House, LLC | $742,500 | 109 |
| West New York | Kennedy Towers II | Interchange Bank | West New York Housing Corporation | $400,000 | 70 |
| NEW YORK | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Arcade | Northridge Homes II | Five Star Bank | Wyoming County Community Action | $193,700 | 26 |
| Brooklyn | Rheingold Heights Phase II Apartments | HSBC Bank USA, National Association | Ridgewood Bushwick Senior Citizens Council | $796,500 | 59 |
| Buffalo | Habitat for Humanity Homeowner Program | M & T Bank | Habitat for Humanity of Buffalo, Inc. | $73,000 | 10 |
| Buffalo | Seneca Street Special Needs SRO | HSBC Bank USA, National Association | DePaul Properties, Inc. | $562,500 | 75 |
| Clarence | Keler Road | HSBC Bank USA, National Association | Heritage Christian Services, Inc. | $33,200 | 4 |
| East Patchogue | South Country Homes | Astoria Federal Savings and Loan Assn. | Concern for Independent Living, Inc. | $1,000,000 | 50 |
| Fredonia | Fredonia Special Needs SRO | HSBC Bank USA, National Association | Community Development Initiatives of New York | $180,000 | 24 |
| Jamestown | Appleyard Terrace Apartments | M & T Bank | Citizens' Opportunity for Development & Equality | $149,000 | 20 |
| New York | Harlem United Community AIDS Center | North Fork Bank | Harlem United Community AIDS Center, Inc | $200,000 | 25 |
| Niagara Falls | Colt Block Apartments | M & T Bank | Center City Neighborhood Development Corp. | $584,000 | 71 |
| Poughkeepsie | 291 Mill Street | Rhinebeck Savings Bank | Hudson River Housing, Inc. | $20,000 | 2 |
| Rochester | NCS Rehab Program V | HSBC Bank USA, National Association | NCS Community Development Corp. | $200,000 | 20 |
| Rochester | Wilson Commencement Park Phase II | M & T Bank | Wilson Commencement Park | $99,640 | 18 |
| Schenectady | City Mission of Schenectady | Sunmark Federal Credit Union | City Mission of Schenectady | $850,000 | 65 |
| South Dayton | Pine Valley Preservation | HSBC Bank USA, National Association | Southern Tier Environments for Living, Inc. | $157,500 | 21 |
| Spencer | Spencer Family Housing | Tioga State Bank | Stoneleigh Housing, Inc. | $100,000 | 12 |
| Staten Island | Lafayette Manor | Northfield Savings Bank | Sisters of Charity of St. Vincent DePaul | $531,000 | 59 |
| Syracuse | Courtyard at James Apartments | M & T Bank | Christopher Community Inc. | $250,000 | 73 |
| Town of Plattsburgh | Plattsburgh Townhouses | Glens Falls NB & Trust Company | Joint Council for Economic Opportunity | $240,000 | 32 |
| Village of Albion | Albion Academy Apartments | Maple City Savings Bank, FSB | Rural Housing Opportunities Corp. | $204,000 | 30 |
| Cattaraugus County | Housing Stabilization Program | Five Star Bank | Cattaraugus Rural Housing Corp. | $300,000 | 50 |
| Clinton and Essex Counties | Clinton/Essex County Homebuyer Program | HSBC Bank USA, National Association | Housing Assistance Program of Essex County, Inc. l | $250,000 | 25 |
| Steuben County | Housing Rehabilitation Program 2006 | Maple City Savings Bank, FSB | Steuben Churchpeople Against Poverty | $276,000 | 50 |
| Wyoming County | Home Choice | Steuben Trust Company | Genesee Valley Rural Pres. Council l | $254,000 | 40 |
| PUERTO RICO |
PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Arecibo | Arecibo Senior Housing | R-G Premier Bank of Puerto Rico | Housing America Foundation | $325,151 | 120 |
| Caguas | Caguas Courtyard Housing Limited Partnership | Banco Popular de Puerto Rico | Housing America Foundation | $986,906 | 94 |
| Santa Isabel | Santa Isabel Senior Housing | R-G Premier Bank of Puerto Rico | Housing America Foundation | $503,241 | 120 |
| U.S. VIRGIN ISLANDS | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| St. Thomas | Virgin Islands Community Housing Patriot Manor | Virgin Islands Community Bank Corp. | Veterans' Resource and Development, Inc. | $575,000 | 151 |


