Affordable Housing Program Awardees
January 2006
| NEW JERSEY | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Camden | Arthur’s Court III | Susquehanna Patriot Bank | Camden Council on Economic Opportunity | $300,000 | 19 |
| Camden | Baldwin's Run | Commerce Bank, North | St. Joseph's Carpenter Society | $365,000 | 74 |
| Camden | Cooper Plaza Phase IV | Columbia Bank | Habitat for Humanity Metro Camden | $40,000 | 4 |
| Camden | Harvest Senior Housing | Commerce Bank, North | Generations, Inc. | $850,000 | 92 |
| Camden | River Road Affordable Housing Site E | Commerce Bank, North | Camden Redevelopment Corporation | $770,000 | 79 |
| Camden | River Road Affordable Housing Site F | Commerce Bank, North | Camden Redevelopment Corporation | $770,000 | 83 |
| Cliffside Park | Laurel Gardens | Interchange Bank | Madeline Corporation | $180,000 | 9 |
| Flanders | Mt. Olive Manor II | Commerce Bank, North | Abiding Peace Senior Housing Corp. | $275,000 | 50 |
| Long Branch | Grand Court | Columbia Bank | City of Long Branch | $385,000 | 70 |
| Scattered Sites | Alternative Supportive Housing Project II | Somerset Valley Bank | Alternatives Inc./ADTI Housing Corp | $70,987 | 9 |
| Scattered Sites | The LINKS Project | Atlantic Stewardship Bank | DACKKs Group for Supportive Housing Development | $58,672 | 6 |
| South Hackensack | Senior Citizen Housing at Grove Street | Mariner's Bank | Madeline Corporation | $250,000 | 25 |
| NEW YORK | PROJECT | HLB SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Ardsley | 770 Saw Mill River Road | Signature Bank | Sheltering Homeless (SHORE) | $20,000 | 20 |
| Buffalo | St. John Fruitbelt Rental Project | Manufacturers and Traders Trust Company | St. John Fruitbelt Development Corp. | $151,200 | 28 |
| Buffallo | Unidel Rehab & Purchase Assistance Project 2005 | HSBC Bank USA, National Association | University Heights Community Development Assoc. | $275,000 | 55 |
| Elmira | McNiff Commons | HSBC Bank |
Providence Housing Development Corp. | $82,500 | 11 |
| Geneseo | Groveland Road IRA | Wyoming County Bank | Livingston-Wyoming Co. Chapter/NYSARC | $45,000 | 6 |
| Hammondsport | Lake Street Senior Apartments | Maple City Savings Bank, FSB | Steuben Churchpeople Against Poverty | $147,000 | 21 |
| New York | 504 West 171st Steet HDFC | Astoria Federal Savings and Loan Assn. | North Manhattan Improvement Corp. | $200,000 | 21 |
| New York | Huntersmoon Hall | North Fork Bank | Lantern Group | $792,467 | 60 |
| Tannersville | Hemlock Nob | The Bank of Greene County | Tannersville Housing Development Fund Corp. | $90,000 | 12 |
| Troy | Bert's Place | First Niagara Bank | Joseph's House & Shelter, Inc. | $210,000 | 16 |
| Village of Lyons | Canal Park Apartments | Maple City Savings Bank, FSB | Rural Housing Opportunities Corp. | $300,000 | 36 |
| Yonkers | 28 Pier Street | HSBC Bank USA, National Association | Westhab, Inc. | $120,000 | 12 |
| Yonkers | 217 South Waverly Street | HSBC Bank USA, National Association | Westhab, Inc. | $400,000 | 29 |


