Affordable Housing Program Awardees
July 2010
*Click on the city name for a more detailed press release regarding that project.
| NEW JERSEY | PROJECT | HLB MEMBER SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Bernards Township* | Valley Brook Village | Lakeland Bank | Affordable Housing and Services Collaborative | $1,500,000 | 90 |
| Camden* | Branch Village On-Site Phase I | Liberty Bell Bank | Foresight Affordable Housing, Inc. | $1,105,500 | 67 |
| Camden* | Branch Village – Offsite Phase II | Columbia Bank | Housing Authority of the City of Camden | $640,000 | 64 |
| Camden* | Ferry Family Housing | Columbia Bank | Parkside Business & Community in Partnership, Inc. | $650,000 | 48 |
| Elizabeth* | YMCA Elizabeth Branch | RSI Bank | YMCA of Eastern Union County | $1,200,000 | 77 |
| Glassboro* | Whitney Crescent | Sun National Bank | Emanuel Community Development Corp., Inc. | $620,000 | 79 |
| Hopewell* | Community Options Hopewell | The Bank | Community Options, Inc. | $40,000 | 4 |
| Lafayette* | Demarest Farms – Phase 2 | Sussex Bank | Advance Housing, Inc. | $80,000 | 10 |
| Middletown* | Middletown Homes 2009 Project | Two River Community Bank | Housing and United Services, Inc. | $120,000 | 8 |
| Morristown* | The Point | Valley National Bank | Homeless Solutions, Inc. | $80,000 | 4 |
| Perth Amboy* | The Parkview | Investors Savings Bank | Housing Authority of the City of Perth Amboy | $840,000 | 84 |
| Union* | Salem Road | Investors Savings Bank | Community Access Institute | $23,750 | 4 |
| Westfield* | Central Avenue | Investors Savings Bank | Community Access Institute | $35,625 | 6 |
| Wildwood* | Barnabas House | Cape Bank | Atlantic City Rescue Mission | $400,000 | 20 |
| Woodbury* | Colonial Park | The Bank | Seniors Housing Development Corp. | $1,880,003 | 199 |
| NEW YORK | PROJECT | HLB MEMBER SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Beechwood Apartments | Maple City Savings Bank | Rural Housing Opportunities Corp. | $350,000 | 30 | |
| Alden* | Alden Family Apartments | First Niagara Bank | Belmont Shelter Corp. | $336,000 | 28 |
| Batavia* | Jerome Senior Apartments | M&T Bank | United Memorial Medical Center | $402,082 | 37 |
| Bronx* | Findlay Teller Apartments | Carver Federal Savings Bank | Belmont Arthur Avenue LDC | $2,000,000 | 163 |
| Buffalo* | Amherst Station | First Niagara Bank | Cazenovia Recovery Systems, Inc. | $276,000 | 24 |
| Buffalo* | Cynthia Gardens | First Niagara Bank | Heart of the City Neighborhoods | $120,000 | 8 |
| Buffalo* | Holy Family Senior Housing Development Project | First Niagara Bank | Diocese of Buffalo, NY | $304,796 | 35 |
| Buffalo* | HOME Mixed-Use | First Niagara Bank | Housing Opportunities Made Equal | $98,500 | 10 |
| Buffalo* | St. Martin Village | First Niagara Bank | Community Action Organization/Erie County | $400,000 | 60 |
| Buffalo* | Anna Walentynowicz Apartments | M&T Bank | Polish Community Center of Buffalo | $195,000 | 20 |
| Buffalo* | Habitat for Humanity III - Buffalo | M&T Bank | Habitat for Humanity of Buffalo, Inc. | $66,500 | 7 |
| Buffalo* | Massachusetts Avenue Development | M&T Bank | People United for Sustainable Housing, Inc. | $104,500 | 11 |
| Buffalo* | West Side NHS Home Repair Program | HSBC Bank USA | West Side Neighborhood Housing Services, Inc. | $240,000 | 20 |
| Canandaigua* | Thompson Estates Phase II | The Canandaigua NB & Trust Company | Rural Housing Opportunities Corp. | $170,000 | 28 |
| Canandaigua* | Wilcox Lane | The Canandaigua NB & Trust Company | Wilcox Lane Senior Citizens Housing Co., Inc. | $1,416,000 | 118 |
| East Syracuse* | St. David’s Court | Alliance Bank | Christopher Community Inc. | $281,000 | 23 |
| Elmira* | YWCA of Elmira/Twin Tiers | First Niagara Bank | YWCA of Elmira and the Twin Tiers | $40,000 | 2 |
| Fishkill* | Birches at Fishkill | Rhinebeck Savings Bank | Elant, Inc. | $1,440,000 | 72 |
| Hempstead* | Parkside Garden Villas | New York Community Bank | Middle County Resources Management | $400,000 | 79 |
| Ithaca* | Women’s Community Building Redevelopment | Tompkins Trust Company | Ithaca Neighborhood Housing Services, Inc. | $550,000 | 52 |
| Town of Lysander* | Riverknoll at Radisson Phase II | M&T Bank | Isla Housing and Development Corp. | $650,000 | 80 |
| Mount Vernon* | Zion Court | Carver Federal Savings Bank | Greater Centennial Community Development Corp. | $560,000 | 28 |
| New York* | Cecil Hotel | M&T Bank | Cecil HDFC | $351,733 | 89 |
| Oswego* | Seaway Lofts | Maple City Savings Bank | Bentham Foundation | $234,000 | 26 |
| Palmyra* | Towpath Preservation | M&T Bank | Pathstone, Inc. | $400,000 | 96 |
| Plattsburgh* | Catherine Gardens | Glens Falls NB & Trust Company | Senior Citizens’ Council of Clinton County | $151,352 | 31 |
| Rochester* | Corpus Christ Senior Apartments | M&T Bank | Isla Housing and Development Corp. | $315,000 | 42 |
| Rochester* | FIGHT Village | M&T Bank | FIGHT Village Housing Development Fund Co., Inc. | $900,000 | 245 |
| Rochester* | Mildred Johnson Estates Phase II | First Niagara Bank | Pathstone, Inc. | $165,966 | 20 |
| Rochester* | Voters Block Community | First Niagara Bank | Rochester Housing Authority | $772,200 | 92 |
| Rochester* | HOME Rochester 2010-2012 | HSBC Bank USA | Greater Rochester Housing Partnership | $180,000 | 30 |
| Rome* | Canal Village | The Rome Savings Bank | Housing Visions Unlimited, Inc. | $205,286 | 33 |
| Utica* | Kennedy Plaza Apartments Tower | NBT Bank | Liberty Affordable Housing, Inc. | $2,912,567 | 204 |
| Waverly* | Muldoon Gardens | Maple City Savings Bank | Arbor Development | $279,000 | 31 |
| Webster* | Yorktown | First Niagara Bank | Heritage Christian Services, Inc. | $90,000 | 6 |
| CONNECTICUT | PROJECT | HLB MEMBER SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| New Haven* | West Rock Phase 2 Rental | Liberty Bell Bank | Glendower Group, Inc. | $1,400,000 | 101 |
| DELAWARE | PROJECT | HLB MEMBER SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Wilmington* | Lincoln Towers | Liberty Bell Bank | Wilmington Housing Authority | $400,000 | 89 |
| MARYLAND | PROJECT | HLB MEMBER SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Easton* | Westport Commons | Liberty Bell Bank | Foresight Affordable Housing, Inc. | $1,000,000 | 71 |
| PENNSYLVANIA | PROJECT | HLB MEMBER SPONSOR | PROJECT SPONSOR | SUBSIDY AWARDED | UNITS |
| Philadelphia* | Sojourner House | M&T Bank | Women Against Abuse | $240,000 | 12 |


