Financial Reports Archive
Below are the financial reports that were filed before the FHLBNY registered with the SEC on August 29, 2005. Click on the report you are looking for.
To view reports filed after the FHLBNY registered with the SEC, visit the SEC's EDGAR System.
| 1Q05 | First Quarter 2005 |
| AR04 | Annual Report 2004 |
| ARS04F | Annual Report 2004 - Financials |
| 3Q04 | Third Quarter 2004 |
| 2Q04 | Second Quarter 2004 |
| 1Q04 | First Quarter 2004 |
| AR03 | Annual Report 2003 |
| 3Q03 | Third Quarter 2003 |
| 2Q03 | Second Quarter 2003 |
| 1Q03 | First Quarter 2003 |
| AR02 | Annual Report 2002 |
| 3Q02 | Third Quarter 2002 |
| 2Q02 | Second Quarter 2002 |
| 1Q02 | First Quarter 2002 |
| AR01 | Annual Report 2001 |
| 4Q01 | Fourth Quarter 2001 |
| 3Q01 | Third Quarter 2001 |
| 2Q01 | Second Quarter 2001 |
| 1Q01 | First Quarter 2001 |

