Dividend Rate History

Q2 2008 - Q1 2013

Payment Period: (quarterly) Dividend Rate:(%) Payment Period: (quarterly) Dividend Rate:(%)
Q2 08 6.50 Q4 10 5.80
Q3 08 3.50 Q1 11 4.50
Q4 08 3.00 Q2 11 4.50
Q1 09 5.60 Q3 11 4.00
Q2 09 5.60 Q4 11 5.00
Q3 09 5.60 Q1 12 4.50
Q4 09 5.60 Q2 12 4.50
Q1 10 4.25 Q3 12 4.50
Q2 10 4.60 Q4 12 4.50
Q3 10 6.50 Q1 13 4.00
  Q2 08 Q3 08 Q4 08 Q1 09 Q2 09 Q3 09 Q4 09 Q1 10 Q2 10 Q3 10 Q4 10 Q1 11 Q2 11 Q3 11 Q4 11 Q1 12 Q2 12 Q3 12 Q4 12 Q1 13
Dividend Rate 6.5 3.5 3.0 5.6 5.6 5.6 5.6 4.25 4.6 6.5 5.8 4.5 4.5 4.0 5.0 4.5 4.5 4.5 4.5 4.0

Financial Report

SEC EDGAR Filings:

03/31/2013: Form 10-Q
HTML | ZIP | XBRL

12/31/2012: Form 10-K
HTML | ZIP | XBRL

09/30/2012: Form 10-Q
HTML | ZIP | XBRL

06/30/2012: Form 10-Q
HTML | ZIP | XBRL

Other reports filed with the SEC can be found on the SEC's EDGAR System.

Capital Plan

Current Capital Plan 
(effective September 5, 2011)

Joint Capital Enhancement Agreement Q&A 
(updated August 5, 2011)